Fume Extraction Unit CIGWELD Big Sucker 455FX01
Specifications
| Brand | Cigweld | Usage | Industrial |
| Weight | 126kg (without arm) | Air volume | 1,200 m³/h |
| Air Volume | 1,200 m³/h | Filter Surface | 8m² |
| Filter Efficiency Main | >99 % | Dimensions lwh without arm | 600 x 560 x 1100 (mm) |
| Motor power | 1.1kW | Power Supply Voltage | Single Phase 230V 10A Plug |
| Filter grade | F9 (EN 779:2012) | Cleaning method | Auto Filter Dusting (Compressed Air 0.4-0.6MPa) |
| Dimensions LWH (without arm) | 600 x 560 x 1100 (mm) | Motor Power | 1.1kW |
| Noise level | 72dB (A) | Filter Grade | F9 (EN 779:2012) |
| Cleaning Method | Auto Filter Dusting (Compressed Air 0.4-0.6MPa) | Noise Level | 72dB (A) |


